|
36V 10.4AH |
Item | Parameter description |
| Case type | 285Yinyu(silver) | |
| Battery material | Ternary battery | |
| Chip brand | 18650 | |
| Protection board | 10S15A | |
| Nominal voltage and capacity of cell | 3.7V/2600mah | |
| Tandem mode | 10S4P(10 strings of 4 parallel) | |
| Nominal voltage of battery pack | 36V | |
| Full charge voltage | 42±0.5v | |
| Discharge protection voltage | 28±0.5 vOr reach the controller voltage limit | |
| Charger specification | 42v5A Charging time about 2.5 hours (optional) | |
| Maximum continuous discharge current | 10A or reaches the controller current limit | |
| Applicable power | Motor 250W (motor configuration according to demand, controller current limit 15A) | |
| Charging port | DC2.1 | |
| Discharge port | Two horizontal and one vertical character mouth | |
| Cycle life | Full cycle ≥1500 times | |
| BMS function | Over charge protection, over discharge protection, over current protection, under voltage protection, anti-reverse protection, short circuit protection, charge balance, temperature control protection | |
| Waterproofing grade | IP55 | |
| Size: 38.9cm long *11cm wide *7.5cm high | ||
Be the first to review “ebike battery 3610” Cancel reply
Related products








Reviews
There are no reviews yet.